Price Details
Price per night: 130 €
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 29-08-26 To 30-09-26
150 €
-
-
5
-
From 01-10-26 To 08-11-26
135 €
-
-
5
-
Period
From 29-08-26 To 30-09-26Price per night
150 €Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
5Extra price per guest
-Period
From 01-10-26 To 08-11-26Price per night
135 €Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
5Extra price per guest
-Availability
August 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 150 € | 2 150 € | |||||
| 3 150 € | 4 150 € | 5 150 € | 6 150 € | 7 150 € | 8 150 € | 9 150 € |
| 10 150 € | 11 150 € | 12 150 € | 13 150 € | 14 150 € | 15 150 € | 16 150 € |
| 17 150 € | 18 150 € | 19 150 € | 20 150 € | 21 150 € | 22 150 € | 23 150 € |
| 24 150 € | 25 150 € | 26 150 € | 27 150 € | 28 150 € | 29 150 € 5 | 30 150 € 5 |
| 31 150 € 5 | ||||||
September 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 150 € 5 | 2 150 € 5 | 3 150 € 5 | 4 150 € 5 | 5 150 € 5 | 6 150 € 5 | |
| 7 150 € 5 | 8 150 € 5 | 9 150 € 5 | 10 150 € 5 | 11 150 € 5 | 12 150 € 5 | 13 150 € 5 |
| 14 150 € 5 | 15 150 € 5 | 16 150 € 5 | 17 150 € 5 | 18 150 € 5 | 19 150 € 5 | 20 150 € 5 |
| 21 150 € 5 | 22 150 € 5 | 23 150 € 5 | 24 150 € 5 | 25 150 € 5 | 26 150 € 5 | 27 150 € 5 |
| 28 150 € 5 | 29 150 € 5 | 30 150 € 5 | ||||
past today booked
Listing Details
Property ID: 42302
Property Size: 70 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Features
Extras
Baby Bett
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


