Dione Villa By The Sea
Bedrooms 2Bathrooms 1.5
Description
Description
View more
Price Details
Price per night: 100 €
Listing Details
Property ID: 42290
Property Size: 90 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1.5
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Free Parking on Premises
Garden or backyard
BBQ
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
See all 13 photos
Availability
September 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 100 € | 2 100 € | 3 100 € |
||||
4 100 € | 5 100 € | 6 100 € | 7 100 € | 8 100 € | 9 100 € | 10 100 € |
11 100 € | 12 100 € | 13 100 € | 14 100 € | 15 100 € | 16 100 € | 17 100 € |
18 100 € | 19 100 € | 20 100 € | 21 100 € | 22 100 € | 23 100 € | 24 100 € |
25 100 € | 26 100 € | 27 100 € | 28 100 € | 29 100 € | 30 100 € |
Oktober 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 100 € |
||||||
2 100 € | 3 100 € | 4 100 € | 5 100 € | 6 100 € | 7 100 € | 8 100 € |
9 100 € | 10 100 € | 11 100 € | 12 100 € | 13 100 € | 14 100 € | 15 100 € |
16 100 € | 17 100 € | 18 100 € | 19 100 € | 20 100 € | 21 100 € | 22 100 € |
23 100 € | 24 100 € | 25 100 € | 26 100 € | 27 100 € | 28 100 € | 29 100 € |
30 100 € | 31 100 € |
past
today
booked
Address