Grand Sea View Luxus Villa
Bedrooms 3Bathrooms 3
Price Details
Price per night: 410€
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 15-10-26 To 31-10-26
470€
-
-
7
-
From 01-11-26 To 31-03-27
350€
-
-
7
-
Period
From 15-10-26 To 31-10-26Price per night
470€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
7Extra price per guest
-Period
From 01-11-26 To 31-03-27Price per night
350€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
7Extra price per guest
-Availability
Oktober 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 470€ | 2 470€ | 3 470€ | 4 470€ | |||
| 5 470€ | 6 470€ | 7 470€ | 8 470€ | 9 470€ | 10 470€ | 11 470€ |
| 12 470€ | 13 470€ | 14 470€ | 15 470€ 7 | 16 470€ 7 | 17 470€ 7 | 18 470€ 7 |
| 19 470€ 7 | 20 470€ 7 | 21 470€ 7 | 22 470€ 7 | 23 470€ 7 | 24 470€ 7 | 25 470€ 7 |
| 26 470€ 7 | 27 470€ 7 | 28 470€ 7 | 29 470€ 7 | 30 470€ 7 | 31 470€ 7 | |
November 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 350€ 7 | ||||||
| 2 350€ 7 | 3 350€ 7 | 4 350€ 7 | 5 350€ 7 | 6 350€ 7 | 7 350€ 7 | 8 350€ 7 |
| 9 350€ 7 | 10 350€ 7 | 11 350€ 7 | 12 350€ 7 | 13 350€ 7 | 14 350€ 7 | 15 350€ 7 |
| 16 350€ 7 | 17 350€ 7 | 18 350€ 7 | 19 350€ 7 | 20 350€ 7 | 21 350€ 7 | 22 350€ 7 |
| 23 350€ 7 | 24 350€ 7 | 25 350€ 7 | 26 350€ 7 | 27 350€ 7 | 28 350€ 7 | 29 350€ 7 |
| 30 350€ 7 | ||||||
past today booked
Listing Details
Property ID: 42238
Property Size: 200 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Features
Extras
Baby Bett
Private Parkplätze


