Price Details
Price per night: from 260€
City Tax Fee: 15€ Per night
Minimum no of nights: 5
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 16-10-26 To 08-11-26
270€
-
-
5
-
Period
From 16-10-26 To 08-11-26Price per night
270€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
5Extra price per guest
-Availability
Oktober 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 270€ | 2 270€ | 3 270€ | 4 270€ | |||
| 5 270€ | 6 270€ | 7 270€ | 8 270€ | 9 270€ | 10 270€ | 11 270€ |
| 12 270€ | 13 270€ | 14 270€ | 15 270€ | 16 270€ 5 | 17 270€ 5 | 18 270€ 5 |
| 19 270€ 5 | 20 270€ 5 | 21 270€ 5 | 22 270€ 5 | 23 270€ 5 | 24 270€ 5 | 25 270€ 5 |
| 26 270€ 5 | 27 270€ 5 | 28 270€ 5 | 29 270€ 5 | 30 270€ 5 | 31 270€ 5 | |
November 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 270€ 5 | ||||||
| 2 270€ 5 | 3 270€ 5 | 4 270€ 5 | 5 270€ 5 | 6 270€ 5 | 7 270€ 5 | 8 270€ 5 |
| 9 260€ 5 | 10 260€ 5 | 11 260€ 5 | 12 260€ 5 | 13 260€ 5 | 14 260€ 5 | 15 260€ 5 |
| 16 260€ 5 | 17 260€ 5 | 18 260€ 5 | 19 260€ 5 | 20 260€ 5 | 21 260€ 5 | 22 260€ 5 |
| 23 260€ 5 | 24 260€ 5 | 25 260€ 5 | 26 260€ 5 | 27 260€ 5 | 28 260€ 5 | 29 260€ 5 |
| 30 260€ 5 | ||||||
past today booked
Listing Details
Property ID: 48372
Property Size: 100 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Check-in hour: from 15.00
Check-Out hour: until 10.30
Late Check-in: flexible
Licence Number: 00000209909
Features
Extras
Baby Bett
Private Parkplätze
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


