Price Details
Price per night: 83€
Availability
Oktober 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 83€ | 2 83€ | 3 83€ | 4 83€ | |||
| 5 83€ | 6 83€ | 7 83€ | 8 83€ | 9 83€ | 10 83€ | 11 83€ |
| 12 83€ | 13 83€ | 14 83€ | 15 83€ | 16 83€ | 17 83€ | 18 83€ |
| 19 83€ | 20 83€ | 21 83€ | 22 83€ | 23 83€ | 24 83€ | 25 83€ |
| 26 83€ | 27 83€ | 28 83€ | 29 83€ | 30 83€ | 31 83€ | |
November 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 83€ | ||||||
| 2 83€ | 3 83€ | 4 83€ | 5 83€ | 6 83€ | 7 83€ | 8 83€ |
| 9 83€ | 10 83€ | 11 83€ | 12 83€ | 13 83€ | 14 83€ | 15 83€ |
| 16 83€ | 17 83€ | 18 83€ | 19 83€ | 20 83€ | 21 83€ | 22 83€ |
| 23 83€ | 24 83€ | 25 83€ | 26 83€ | 27 83€ | 28 83€ | 29 83€ |
| 30 83€ | ||||||
past today booked
Listing Details
Property ID: 42245
Property Size: 40 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Features
Extras
Baby Bett
Private Parkplätze


