Kallisti Natural Villa
Bedrooms 2Bathrooms 2
Description
Description
View more
Price Details
Price per night: 240 €
Listing Details
Property ID: 42310
Property Size: 100 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Garden or backyard
BBQ
Swimming pool
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
See all 30 photos
Availability
September 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € |
||||
4 240 € | 5 240 € | 6 240 € | 7 240 € | 8 240 € | 9 240 € | 10 240 € |
11 240 € | 12 240 € | 13 240 € | 14 240 € | 15 240 € | 16 240 € | 17 240 € |
18 240 € | 19 240 € | 20 240 € | 21 240 € | 22 240 € | 23 240 € | 24 240 € |
25 240 € | 26 240 € | 27 240 € | 28 240 € | 29 240 € | 30 240 € |
Oktober 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 240 € |
||||||
2 240 € | 3 240 € | 4 240 € | 5 240 € | 6 240 € | 7 240 € | 8 240 € |
9 240 € | 10 240 € | 11 240 € | 12 240 € | 13 240 € | 14 240 € | 15 240 € |
16 240 € | 17 240 € | 18 240 € | 19 240 € | 20 240 € | 21 240 € | 22 240 € |
23 240 € | 24 240 € | 25 240 € | 26 240 € | 27 240 € | 28 240 € | 29 240 € |
30 240 € | 31 240 € |
past
today
booked