Phaistos Villas
Bedrooms 6Bathrooms 6
Description
See all 20 photos
Description
View more
Price Details
Price per night: 357 €
Listing Details
Property ID: 42300
Property Size: 270 m2
Rooms: 0
Bedrooms: 6
Bathrooms: 6
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Garden or backyard
BBQ
Swimming pool
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
Availability
Februar 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 357 € | 2 357 € | 3 357 € | 4 357 € | 5 357 € |
||
6 357 € | 7 357 € | 8 357 € | 9 357 € | 10 357 € | 11 357 € | 12 357 € |
13 357 € | 14 357 € | 15 357 € | 16 357 € | 17 357 € | 18 357 € | 19 357 € |
20 357 € | 21 357 € | 22 357 € | 23 357 € | 24 357 € | 25 357 € | 26 357 € |
27 357 € | 28 357 € |
März 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 357 € | 2 357 € | 3 357 € | 4 357 € | 5 357 € |
||
6 357 € | 7 357 € | 8 357 € | 9 357 € | 10 357 € | 11 357 € | 12 357 € |
13 357 € | 14 357 € | 15 357 € | 16 357 € | 17 357 € | 18 357 € | 19 357 € |
20 357 € | 21 357 € | 22 357 € | 23 357 € | 24 357 € | 25 357 € | 26 357 € |
27 357 € | 28 357 € | 29 357 € | 30 357 € | 31 357 € |
past
today
booked
On the Map
Heike
Hi, I am Heike and I take care of some holiday rentals in the area of South Crete. If you have any questions about the houses or the area, please contact me