Price Details
Price per night: 145€
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 16-10-26 To 01-11-26
165€
-
-
4
-
Period
From 16-10-26 To 01-11-26Price per night
165€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
4Extra price per guest
-Availability
Oktober 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 165€ | 2 165€ | 3 165€ | 4 165€ | |||
| 5 165€ | 6 165€ | 7 165€ | 8 165€ | 9 165€ | 10 165€ | 11 165€ |
| 12 165€ | 13 165€ | 14 165€ | 15 165€ | 16 165€ 4 | 17 165€ 4 | 18 165€ 4 |
| 19 165€ 4 | 20 165€ 4 | 21 165€ 4 | 22 165€ 4 | 23 165€ 4 | 24 165€ 4 | 25 165€ 4 |
| 26 165€ 4 | 27 165€ 4 | 28 165€ 4 | 29 165€ 4 | 30 165€ 4 | 31 165€ 4 | |
November 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 165€ 4 | ||||||
| 2 145€ | 3 145€ | 4 145€ | 5 145€ | 6 145€ | 7 145€ | 8 145€ |
| 9 145€ | 10 145€ | 11 145€ | 12 145€ | 13 145€ | 14 145€ | 15 145€ |
| 16 145€ | 17 145€ | 18 145€ | 19 145€ | 20 145€ | 21 145€ | 22 145€ |
| 23 145€ | 24 145€ | 25 145€ | 26 145€ | 27 145€ | 28 145€ | 29 145€ |
| 30 145€ | ||||||
past today booked
Listing Details
Property ID: 42311
Property Size: 100 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2


