Price Details
Price per night: 145 €
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 29-08-26 To 30-09-26
175 €
-
-
4
-
From 01-10-26 To 01-11-26
165 €
-
-
4
-
Period
From 29-08-26 To 30-09-26Price per night
175 €Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
4Extra price per guest
-Period
From 01-10-26 To 01-11-26Price per night
165 €Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
4Extra price per guest
-Availability
August 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 175 € | 2 175 € | |||||
| 3 175 € | 4 175 € | 5 175 € | 6 175 € | 7 175 € | 8 175 € | 9 175 € |
| 10 175 € | 11 175 € | 12 175 € | 13 175 € | 14 175 € | 15 175 € | 16 175 € |
| 17 175 € | 18 175 € | 19 175 € | 20 175 € | 21 175 € | 22 175 € | 23 175 € |
| 24 175 € | 25 175 € | 26 175 € | 27 175 € | 28 175 € | 29 175 € 4 | 30 175 € 4 |
| 31 175 € 4 | ||||||
September 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 175 € 4 | 2 175 € 4 | 3 175 € 4 | 4 175 € 4 | 5 175 € 4 | 6 175 € 4 | |
| 7 175 € 4 | 8 175 € 4 | 9 175 € 4 | 10 175 € 4 | 11 175 € 4 | 12 175 € 4 | 13 175 € 4 |
| 14 175 € 4 | 15 175 € 4 | 16 175 € 4 | 17 175 € 4 | 18 175 € 4 | 19 175 € 4 | 20 175 € 4 |
| 21 175 € 4 | 22 175 € 4 | 23 175 € 4 | 24 175 € 4 | 25 175 € 4 | 26 175 € 4 | 27 175 € 4 |
| 28 175 € 4 | 29 175 € 4 | 30 175 € 4 | ||||
past today booked
Listing Details
Property ID: 42311
Property Size: 100 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2


