Steinhaus Olivelia
Bedrooms 2Bathrooms 3
Description
See all 30 photos
Description
View more
Price Details
Price per night: 230 €
Listing Details
Property ID: 42291
Property Size: 100 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 3
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Free Parking on Premises
Garden or backyard
BBQ
Vegetable and fruit garden
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
Availability
Februar 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 230 € | 2 230 € | 3 230 € | 4 230 € | 5 230 € |
||
6 230 € | 7 230 € | 8 230 € | 9 230 € | 10 230 € | 11 230 € | 12 230 € |
13 230 € | 14 230 € | 15 230 € | 16 230 € | 17 230 € | 18 230 € | 19 230 € |
20 230 € | 21 230 € | 22 230 € | 23 230 € | 24 230 € | 25 230 € | 26 230 € |
27 230 € | 28 230 € |
März 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 230 € | 2 230 € | 3 230 € | 4 230 € | 5 230 € |
||
6 230 € | 7 230 € | 8 230 € | 9 230 € | 10 230 € | 11 230 € | 12 230 € |
13 230 € | 14 230 € | 15 230 € | 16 230 € | 17 230 € | 18 230 € | 19 230 € |
20 230 € | 21 230 € | 22 230 € | 23 230 € | 24 230 € | 25 230 € | 26 230 € |
27 230 € | 28 230 € | 29 230 € | 30 230 € | 31 230 € |
past
today
booked
On the Map
Heike
Hi, I am Heike and I take care of some holiday rentals in the area of South Crete. If you have any questions about the houses or the area, please contact me
Similar Listings
Villa Beachside
abgelegen, Bergblick, Für die Winterzeit, Für Familien, Für Paare, Garten, Keine direkten Nachbarn, Meerblick / Ferienhäuser
Bedrooms:2
Bathrooms:1
Villa Ammos
Bergblick, Für die Winterzeit, Für Familien, Für Paare, Garten, Keine direkten Nachbarn, Meerblick / Ferienhäuser
Bedrooms:2
Bathrooms:1