Taverna Apartments Kipos (Pano apartment)
Bedrooms 1Bathrooms 1
Price Details
Price per night: 70€
Availability
Oktober 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 70€ | 2 70€ | 3 70€ | 4 70€ | |||
| 5 70€ | 6 70€ | 7 70€ | 8 70€ | 9 70€ | 10 70€ | 11 70€ |
| 12 70€ | 13 70€ | 14 70€ | 15 70€ | 16 70€ | 17 70€ | 18 70€ |
| 19 70€ | 20 70€ | 21 70€ | 22 70€ | 23 70€ | 24 70€ | 25 70€ |
| 26 70€ | 27 70€ | 28 70€ | 29 70€ | 30 70€ | 31 70€ | |
November 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 70€ | ||||||
| 2 70€ | 3 70€ | 4 70€ | 5 70€ | 6 70€ | 7 70€ | 8 70€ |
| 9 70€ | 10 70€ | 11 70€ | 12 70€ | 13 70€ | 14 70€ | 15 70€ |
| 16 70€ | 17 70€ | 18 70€ | 19 70€ | 20 70€ | 21 70€ | 22 70€ |
| 23 70€ | 24 70€ | 25 70€ | 26 70€ | 27 70€ | 28 70€ | 29 70€ |
| 30 70€ | ||||||
past today booked
Listing Details
Property ID: 42279
Property Size: 70 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1


