Villa Asteria
Bedrooms 2Bathrooms 1
Description
Description
View more
Price Details
Price per night: 250 €
Period
Price per night
Price per night (7d+)
Minimum nights of booking
Extra price per guest
From 29-11-23 To 31-03-24
200 €
-
7
-
Period
From 29-11-23 To 31-03-24Price per night
200 €Price per night (7d+)
-Minimum nights of booking
7Extra price per guest
-Listing Details
Property ID: 42292
Property Size: 100 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Garden or backyard
BBQ
Swimming pool
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Heating
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
See all 22 photos
Availability
November 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 250 € | 2 250 € | 3 250 € | 4 250 € | 5 250 € |
||
6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € |
13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € |
20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € |
27 200 € | 28 200 € | 29 200 € 7 | 30 200 € 7 |
Dezember 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 200 € 7 | 2 200 € 7 | 3 200 € 7 |
||||
4 200 € 7 | 5 200 € 7 | 6 200 € 7 | 7 200 € 7 | 8 200 € 7 | 9 200 € 7 | 10 200 € 7 |
11 200 € 7 | 12 200 € 7 | 13 200 € 7 | 14 200 € 7 | 15 200 € 7 | 16 200 € 7 | 17 200 € 7 |
18 200 € 7 | 19 200 € 7 | 20 200 € 7 | 21 200 € 7 | 22 200 € 7 | 23 200 € 7 | 24 200 € 7 |
25 200 € 7 | 26 200 € 7 | 27 200 € 7 | 28 200 € 7 | 29 200 € 7 | 30 200 € 7 | 31 200 € 7 |
past
today
booked