Villa Beachside
Bedrooms 2Bathrooms 1Max. guests 0
Price Details
Price per night: 120€
City Tax Fee: 8€ Per night
Minimum no of nights: 4
Maximal zusätzliche Gäste erlaubt: 2 Guests
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 16-10-26 To 08-11-26
135€
-
-
4
-
Period
From 16-10-26 To 08-11-26Price per night
135€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
4Extra price per guest
-Availability
Oktober 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 135€ | 2 135€ | 3 135€ | 4 135€ | |||
| 5 135€ | 6 135€ | 7 135€ | 8 135€ | 9 135€ | 10 135€ | 11 135€ |
| 12 135€ | 13 135€ | 14 135€ | 15 135€ | 16 135€ 4 | 17 135€ 4 | 18 135€ 4 |
| 19 135€ 4 | 20 135€ 4 | 21 135€ 4 | 22 135€ 4 | 23 135€ 4 | 24 135€ 4 | 25 135€ 4 |
| 26 135€ 4 | 27 135€ 4 | 28 135€ 4 | 29 135€ 4 | 30 135€ 4 | 31 135€ 4 | |
November 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 135€ 4 | ||||||
| 2 135€ 4 | 3 135€ 4 | 4 135€ 4 | 5 135€ 4 | 6 135€ 4 | 7 135€ 4 | 8 135€ 4 |
| 9 120€ 4 | 10 120€ 4 | 11 120€ 4 | 12 120€ 4 | 13 120€ 4 | 14 120€ 4 | 15 120€ 4 |
| 16 120€ 4 | 17 120€ 4 | 18 120€ 4 | 19 120€ 4 | 20 120€ 4 | 21 120€ 4 | 22 120€ 4 |
| 23 120€ 4 | 24 120€ 4 | 25 120€ 4 | 26 120€ 4 | 27 120€ 4 | 28 120€ 4 | 29 120€ 4 |
| 30 120€ 4 | ||||||
past today booked
Listing Details
Property ID: 42297
Property Size: 70 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


