Villa Calma BOHO-Style
Bedrooms 4Bathrooms 3
Price Details
Price per night: 380€
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 16-10-26 To 31-10-26
480€
-
-
7
-
From 01-11-26 To 30-06-27
380€
-
-
7
-
Period
From 16-10-26 To 31-10-26Price per night
480€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
7Extra price per guest
-Period
From 01-11-26 To 30-06-27Price per night
380€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
7Extra price per guest
-Availability
Oktober 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 480€ | 2 480€ | 3 480€ | 4 480€ | |||
| 5 480€ | 6 480€ | 7 480€ | 8 480€ | 9 480€ | 10 480€ | 11 480€ |
| 12 480€ | 13 480€ | 14 480€ | 15 480€ | 16 480€ 7 | 17 480€ 7 | 18 480€ 7 |
| 19 480€ 7 | 20 480€ 7 | 21 480€ 7 | 22 480€ 7 | 23 480€ 7 | 24 480€ 7 | 25 480€ 7 |
| 26 480€ 7 | 27 480€ 7 | 28 480€ 7 | 29 480€ 7 | 30 480€ 7 | 31 480€ 7 | |
November 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 380€ 7 | ||||||
| 2 380€ 7 | 3 380€ 7 | 4 380€ 7 | 5 380€ 7 | 6 380€ 7 | 7 380€ 7 | 8 380€ 7 |
| 9 380€ 7 | 10 380€ 7 | 11 380€ 7 | 12 380€ 7 | 13 380€ 7 | 14 380€ 7 | 15 380€ 7 |
| 16 380€ 7 | 17 380€ 7 | 18 380€ 7 | 19 380€ 7 | 20 380€ 7 | 21 380€ 7 | 22 380€ 7 |
| 23 380€ 7 | 24 380€ 7 | 25 380€ 7 | 26 380€ 7 | 27 380€ 7 | 28 380€ 7 | 29 380€ 7 |
| 30 380€ 7 | ||||||
past today booked
Listing Details
Property ID: 48935
Property Size: 180 m2
Rooms: 0
Bedrooms: 4
Bathrooms: 3
Features
Extras
Baby Bett
Umgebung & Aussicht
Dorf fußläufig erreichbar
Address
Address: Kamilari, Tybakio Municipal Unit, Municipality of Festos, Heraklion Regional Unit, Region of Crete, 702 00, Greece
City: Kamilari
Zip: 70200
Country: Griechenland


