Price Details
Price per night: 350€
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 16-10-26 To 31-10-26
400€
-
-
5
-
Period
From 16-10-26 To 31-10-26Price per night
400€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
5Extra price per guest
-Availability
Oktober 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 400€ | 2 400€ | 3 400€ | 4 400€ | |||
| 5 400€ | 6 400€ | 7 400€ | 8 400€ | 9 400€ | 10 400€ | 11 400€ |
| 12 400€ | 13 400€ | 14 400€ | 15 400€ | 16 400€ 5 | 17 400€ 5 | 18 400€ 5 |
| 19 400€ 5 | 20 400€ 5 | 21 400€ 5 | 22 400€ 5 | 23 400€ 5 | 24 400€ 5 | 25 400€ 5 |
| 26 400€ 5 | 27 400€ 5 | 28 400€ 5 | 29 400€ 5 | 30 400€ 5 | 31 400€ 5 | |
November 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 350€ | ||||||
| 2 350€ | 3 350€ | 4 350€ | 5 350€ | 6 350€ | 7 350€ | 8 350€ |
| 9 350€ | 10 350€ | 11 350€ | 12 350€ | 13 350€ | 14 350€ | 15 350€ |
| 16 350€ | 17 350€ | 18 350€ | 19 350€ | 20 350€ | 21 350€ | 22 350€ |
| 23 350€ | 24 350€ | 25 350€ | 26 350€ | 27 350€ | 28 350€ | 29 350€ |
| 30 350€ | ||||||
past today booked
Listing Details
Property ID: 48929
Property Size: 160 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 4
Features
Extras
Baby Bett
Private Parkplätze


