Villa Sofita
Bedrooms 3Bathrooms 1
Description
Description
View more
Price Details
Price per night: 139 €
Listing Details
Property ID: 42294
Property Size: 110 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 1
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
Availability
Februar 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 139 € | 2 139 € | 3 139 € | 4 139 € | 5 139 € |
||
6 139 € | 7 139 € | 8 139 € | 9 139 € | 10 139 € | 11 139 € | 12 139 € |
13 139 € | 14 139 € | 15 139 € | 16 139 € | 17 139 € | 18 139 € | 19 139 € |
20 139 € | 21 139 € | 22 139 € | 23 139 € | 24 139 € | 25 139 € | 26 139 € |
27 139 € | 28 139 € |
März 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 139 € | 2 139 € | 3 139 € | 4 139 € | 5 139 € |
||
6 139 € | 7 139 € | 8 139 € | 9 139 € | 10 139 € | 11 139 € | 12 139 € |
13 139 € | 14 139 € | 15 139 € | 16 139 € | 17 139 € | 18 139 € | 19 139 € |
20 139 € | 21 139 € | 22 139 € | 23 139 € | 24 139 € | 25 139 € | 26 139 € |
27 139 € | 28 139 € | 29 139 € | 30 139 € | 31 139 € |
past
today
booked
On the Map
Heike
Hi, I am Heike and I take care of some holiday rentals in the area of South Crete. If you have any questions about the houses or the area, please contact me