Villa Thalassa – am Meer
Bedrooms 2Bathrooms 2Max. guests 4
Description
Description
View more
Price Details
Price per night: from 159 €
Extra Price per guest: 12 €
Minimum no of nights: 4
Early Bird Discount: 10% discount for bookings made 90 nights in advance
Listing Details
Property ID: 42283
Property Size: 85 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Check-in Hour: after 15.00
Late Check-in: flexible
Optional Services: let us know you wishes
Extra People: on couch
Licence Number: 00000595426
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
BBQ
Swimming pool
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Refrigerator
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 28 photos
Availability
Mai 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 159 € | 2 159 € | 3 159 € | 4 159 € | 5 159 € | 6 159 € | 7 159 € |
8 159 € | 9 159 € | 10 159 € | 11 159 € | 12 159 € | 13 159 € | 14 159 € |
15 159 € | 16 159 € | 17 159 € | 18 159 € | 19 159 € | 20 159 € | 21 159 € |
22 159 € | 23 159 € | 24 159 € | 25 159 € | 26 159 € | 27 159 € | 28 159 € |
29 159 € 4 | 30 159 € 4 | 31 159 € 4 |
Juni 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 159 € 4 | 2 159 € 4 | 3 159 € 4 | 4 159 € 4 |
|||
5 159 € 4 | 6 159 € 4 | 7 159 € 4 | 8 159 € 4 | 9 159 € 4 | 10 159 € 4 | 11 159 € 4 |
12 159 € 4 | 13 159 € 4 | 14 159 € 4 | 15 159 € 4 | 16 159 € 4 | 17 159 € 4 | 18 159 € 4 |
19 159 € 4 | 20 159 € 4 | 21 159 € 4 | 22 159 € 4 | 23 159 € 4 | 24 159 € 4 | 25 159 € 4 |
26 159 € 4 | 27 159 € 4 | 28 159 € 4 | 29 159 € 4 | 30 159 € 4 |
past
today
booked