Villa Vigles
Bedrooms 3Bathrooms 2Max. guests 0
Description
Description
View more
Price Details
Price per night: 250 €
Listing Details
Property ID: 42316
Property Size: 180 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Garden or backyard
BBQ
Swimming pool
Vegetable and fruit garden
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Heating
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
See all 45 photos
Availability
Dezember 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 250 € | 2 250 € | 3 250 € |
||||
4 250 € | 5 250 € | 6 250 € | 7 250 € | 8 250 € | 9 250 € | 10 250 € |
11 250 € | 12 250 € | 13 250 € | 14 250 € | 15 250 € | 16 250 € | 17 250 € |
18 250 € | 19 250 € | 20 250 € | 21 250 € | 22 250 € | 23 250 € | 24 250 € |
25 250 € | 26 250 € | 27 250 € | 28 250 € | 29 250 € | 30 250 € | 31 250 € |
Januar 2024
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 250 € | 2 250 € | 3 250 € | 4 250 € | 5 250 € | 6 250 € | 7 250 € |
8 250 € | 9 250 € | 10 250 € | 11 250 € | 12 250 € | 13 250 € | 14 250 € |
15 250 € | 16 250 € | 17 250 € | 18 250 € | 19 250 € | 20 250 € | 21 250 € |
22 250 € | 23 250 € | 24 250 € | 25 250 € | 26 250 € | 27 250 € | 28 250 € |
29 250 € | 30 250 € | 31 250 € |
past
today
booked