Villa Zeus & Dione
Bedrooms 3Bathrooms 2
Description
Description
View more
Price Details
Price per night: 397 €
Listing Details
Property ID: 42313
Property Size: 145 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Features
Bed and bath
Bath & shower towels
Bathrobe
BD
Bed linens
Hair dryer
Handicapped accessible
Shampoo & shower gel
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pool
Garden or backyard
BBQ
Swimming pool
Vegetable and fruit garden
General
Air Conditioner
Couch / Sofa
Dining table
Dryer
Hangers
Heating
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 30 photos
Availability
Mai 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 397 € | 2 397 € | 3 397 € | 4 397 € | 5 397 € | 6 397 € | 7 397 € |
8 397 € | 9 397 € | 10 397 € | 11 397 € | 12 397 € | 13 397 € | 14 397 € |
15 397 € | 16 397 € | 17 397 € | 18 397 € | 19 397 € | 20 397 € | 21 397 € |
22 397 € | 23 397 € | 24 397 € | 25 397 € | 26 397 € | 27 397 € | 28 397 € |
29 397 € | 30 397 € | 31 397 € |
Juni 2023
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 397 € | 2 397 € | 3 397 € | 4 397 € |
|||
5 397 € | 6 397 € | 7 397 € | 8 397 € | 9 397 € | 10 397 € | 11 397 € |
12 397 € | 13 397 € | 14 397 € | 15 397 € | 16 397 € | 17 397 € | 18 397 € |
19 397 € | 20 397 € | 21 397 € | 22 397 € | 23 397 € | 24 397 € | 25 397 € |
26 397 € | 27 397 € | 28 397 € | 29 397 € | 30 397 € |
past
today
booked
Address