Beach house
Bedrooms 2Bathrooms 1Max. guests 5
Description
Description
View more
Price Details
Price per night: from 120 €
Minimum no of nights: 4
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Listing Details
Property ID: 29670
Property Size: 70 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: after 15.00
Check-Out Hour: until 10.00
Late Check-in: flexible
Extra People: on couch
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Garden or backyard
BBQ
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Kitchen table
Refrigerator
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 17 photos
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € | 4 120 € | 5 120 € | 6 120 € | 7 120 € |
8 120 € | 9 120 € | 10 120 € | 11 120 € | 12 120 € | 13 120 € | 14 120 € |
15 120 € | 16 120 € | 17 120 € | 18 120 € | 19 120 € | 20 120 € | 21 120 € |
22 120 € | 23 120 € | 24 120 € | 25 120 € | 26 120 € | 27 120 € | 28 120 € |
29 120 € 4 | 30 120 € 4 | 31 120 € 4 |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 120 € 4 | 2 120 € 4 | 3 120 € 4 | 4 120 € 4 |
|||
5 120 € 4 | 6 120 € 4 | 7 120 € 4 | 8 120 € 4 | 9 120 € 4 | 10 120 € 4 | 11 120 € 4 |
12 120 € 4 | 13 120 € 4 | 14 120 € 4 | 15 120 € 4 | 16 120 € 4 | 17 120 € 4 | 18 120 € 4 |
19 120 € 4 | 20 120 € 4 | 21 120 € 4 | 22 120 € 4 | 23 120 € 4 | 24 120 € 4 | 25 120 € 4 |
26 120 € 4 | 27 120 € 4 | 28 120 € 4 | 29 120 € 4 | 30 120 € 4 |
past
today
booked
Address