Bungalow Thalassa with Jacuzzi
Bedrooms 1Bathrooms 1Max. guests 4
Description
Description
View more
Price Details
Price per night: from 89 €
Extra Price per guest: 12 €
Minimum no of nights: 3
Allow more guests than the capacity: yes
Sleeping Situation
Bedroom 1
1 Double
Listing Details
Property ID: 36926
Property Size: 70 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: after 15.00
Check-Out Hour: until 11.00
Late Check-in: flexible
Optional Services: let us know you wishes
Extra People: on couch
Licence Number: 00000595426
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
BBQ
Swimming pool
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Kitchen table
Refrigerator
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 28 photos
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 89 € | 2 89 € | 3 89 € | 4 89 € |
|||
5 89 € 3 | 6 89 € 3 | 7 89 € 3 | 8 89 € 3 | 9 89 € 3 | 10 89 € 3 | 11 89 € 3 |
12 89 € 3 | 13 89 € 3 | 14 89 € 3 | 15 89 € 3 | 16 89 € 3 | 17 89 € 3 | 18 89 € 3 |
19 89 € 3 | 20 89 € 3 | 21 89 € 3 | 22 89 € 3 | 23 89 € 3 | 24 89 € 3 | 25 89 € 3 |
26 89 € 3 | 27 89 € 3 | 28 89 € 3 | 29 89 € 3 | 30 89 € 3 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 89 € 3 | 2 89 € 3 |
|||||
3 89 € 3 | 4 89 € 3 | 5 89 € 3 | 6 89 € 3 | 7 89 € 3 | 8 89 € 3 | 9 89 € 3 |
10 89 € 3 | 11 89 € 3 | 12 89 € 3 | 13 89 € 3 | 14 89 € 3 | 15 89 € 3 | 16 89 € 3 |
17 89 € 3 | 18 89 € 3 | 19 89 € 3 | 20 89 € 3 | 21 89 € 3 | 22 89 € 3 | 23 89 € 3 |
24 89 € 3 | 25 89 € 3 | 26 89 € 3 | 27 89 € 3 | 28 89 € 3 | 29 89 € 3 | 30 89 € 3 |
31 89 € 3 |
past
today
booked