Kouros n’ Kori
Bedrooms 2Bathrooms 2Max. guests 6
Description
Description
View more
Price Details
Price per night: from 264 €
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 39133
Property Size: 90 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 35 photos
Availability
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 264 € |
||||||
2 264 € | 3 264 € | 4 264 € | 5 264 € | 6 264 € | 7 264 € | 8 264 € |
9 264 € | 10 264 € | 11 264 € | 12 264 € | 13 264 € | 14 264 € | 15 264 € |
16 264 € | 17 264 € | 18 264 € | 19 264 € | 20 264 € | 21 264 € | 22 264 € |
23 264 € | 24 264 € | 25 264 € | 26 264 € | 27 264 € | 28 264 € | 29 264 € |
30 264 € | 31 264 € |
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 264 € | 2 264 € | 3 264 € | 4 264 € | 5 264 € |
||
6 264 € | 7 264 € | 8 264 € | 9 264 € | 10 264 € | 11 264 € | 12 264 € |
13 264 € | 14 264 € | 15 264 € | 16 264 € | 17 264 € | 18 264 € | 19 264 € |
20 264 € | 21 264 € | 22 264 € | 23 264 € | 24 264 € | 25 264 € | 26 264 € |
27 264 € | 28 264 € | 29 264 € | 30 264 € |
past
today
booked