Studio Katiliki “Up”
Bedrooms 2Bathrooms 1Max. guests 3
Description
Description
View more
Price Details
Price per night: 60 €
Price per night (7d+): 400 €
Price per weekend (Sunday and Saturday) : 60 €
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 40609
Property Size: 40 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: after 15.00
Check-Out Hour: until 11.00
Late Check-in: flexible
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Facilities
Free Parking on Premises
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Internet / Wifi
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Kitchen table
Refrigerator
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 16 photos
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 60 € | 2 60 € | 3 60 € |
||||
4 60 € | 5 60 € | 6 60 € | 7 60 € | 8 60 € | 9 60 € | 10 60 € |
11 60 € 3 | 12 60 € 3 | 13 60 € 3 | 14 60 € 3 | 15 60 € 3 | 16 60 € 3 | 17 60 € 3 |
18 60 € 3 | 19 60 € 3 | 20 60 € 3 | 21 60 € 3 | 22 60 € 3 | 23 60 € 3 | 24 60 € 3 |
25 60 € 3 | 26 60 € 3 | 27 60 € 3 | 28 60 € 3 | 29 60 € 3 | 30 60 € 3 | 31 60 € 3 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 60 € 3 | 2 60 € 3 | 3 60 € 3 | 4 60 € 3 | 5 60 € 3 | 6 60 € 3 | 7 60 € 3 |
8 60 € 3 | 9 60 € 3 | 10 60 € 3 | 11 60 € 3 | 12 60 € 3 | 13 60 € 3 | 14 60 € 3 |
15 60 € 3 | 16 60 € 3 | 17 60 € 3 | 18 60 € 3 | 19 60 € 3 | 20 60 € 3 | 21 60 € 3 |
22 60 € 3 | 23 60 € 3 | 24 60 € 3 | 25 60 € 3 | 26 60 € 3 | 27 60 € 3 | 28 60 € 3 |
29 60 € 3 | 30 60 € 3 | 31 60 € 3 |
past
today
booked
Address