Taverna Apartments Kipos (Pano apartment)
Bedrooms 1Bathrooms 1Max. guests 2
Price Details
Price per night: 70 €
Price per night (7d+): 70 €
Extra Price per guest: 10 €
Cleaning Fee: 45 € Single Fee
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | |||||
| 3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € | 9 70 € |
| 10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € | 16 70 € |
| 17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € | 23 70 € |
| 24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € 3 | 30 70 € 3 |
| 31 70 € 3 | ||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 70 € 3 | 2 70 € 3 | 3 70 € 3 | 4 70 € 3 | 5 70 € 3 | 6 70 € 3 | |
| 7 70 € 3 | 8 70 € 3 | 9 70 € 3 | 10 70 € 3 | 11 70 € 3 | 12 70 € 3 | 13 70 € 3 |
| 14 70 € 3 | 15 70 € 3 | 16 70 € 3 | 17 70 € 3 | 18 70 € 3 | 19 70 € 3 | 20 70 € 3 |
| 21 70 € 3 | 22 70 € 3 | 23 70 € 3 | 24 70 € 3 | 25 70 € 3 | 26 70 € 3 | 27 70 € 3 |
| 28 70 € 3 | 29 70 € 3 | 30 70 € 3 | ||||
past today booked
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 37152
Property Size: 70 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in hour: 2pm
Check-Out hour: 10am
Extra People: 4
Features
Extras
Baby bed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


