Villa Ammos
Bedrooms 2Bathrooms 1Max. guests 6
Description
Description
View more
Price Details
Price per night: from 129 €
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 29866
Property Size: 65 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: after 15.00
Check-Out Hour: until 10.00
Late Check-in: flexible
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Garden or backyard
BBQ
Vegetable and fruit garden
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Kitchen table
Refrigerator
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 25 photos
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 129 € | 2 129 € | 3 129 € |
||||
4 129 € | 5 129 € | 6 129 € | 7 129 € | 8 129 € | 9 129 € | 10 129 € |
11 129 € 3 | 12 129 € 3 | 13 129 € 3 | 14 129 € 3 | 15 129 € 3 | 16 129 € 3 | 17 129 € 3 |
18 129 € 3 | 19 129 € 3 | 20 129 € 3 | 21 129 € 3 | 22 129 € 3 | 23 129 € 3 | 24 129 € 3 |
25 129 € 3 | 26 129 € 3 | 27 129 € 3 | 28 129 € 3 | 29 129 € 3 | 30 129 € 3 | 31 129 € 3 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 129 € 3 | 2 129 € 3 | 3 129 € 3 | 4 129 € 3 | 5 129 € 3 | 6 129 € 3 | 7 129 € 3 |
8 129 € 3 | 9 129 € 3 | 10 129 € 3 | 11 129 € 3 | 12 129 € 3 | 13 129 € 3 | 14 129 € 3 |
15 129 € 3 | 16 129 € 3 | 17 129 € 3 | 18 129 € 3 | 19 129 € 3 | 20 129 € 3 | 21 129 € 3 |
22 129 € 3 | 23 129 € 3 | 24 129 € 3 | 25 129 € 3 | 26 129 € 3 | 27 129 € 3 | 28 129 € 3 |
29 129 € 3 | 30 129 € 3 | 31 129 € 3 |
past
today
booked