Villa Aspasia
Bedrooms 2Bathrooms 1Max. guests 4
Price Details
Price per night: from 130€
City Tax Fee: 1€ Per night
Minimum no of nights: 4
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 130€ | 2 130€ | 3 130€ | 4 130€ | |||
| 5 130€ | 6 130€ | 7 130€ | 8 130€ | 9 130€ | 10 130€ | 11 130€ |
| 12 130€ | 13 130€ | 14 130€ | 15 130€ | 16 130€ 4 | 17 130€ 4 | 18 130€ 4 |
| 19 130€ 4 | 20 130€ 4 | 21 130€ 4 | 22 130€ 4 | 23 130€ 4 | 24 130€ 4 | 25 130€ 4 |
| 26 130€ 4 | 27 130€ 4 | 28 130€ 4 | 29 130€ 4 | 30 130€ 4 | 31 130€ 4 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 130€ 4 | ||||||
| 2 130€ 4 | 3 130€ 4 | 4 130€ 4 | 5 130€ 4 | 6 130€ 4 | 7 130€ 4 | 8 130€ 4 |
| 9 130€ 4 | 10 130€ 4 | 11 130€ 4 | 12 130€ 4 | 13 130€ 4 | 14 130€ 4 | 15 130€ 4 |
| 16 130€ 4 | 17 130€ 4 | 18 130€ 4 | 19 130€ 4 | 20 130€ 4 | 21 130€ 4 | 22 130€ 4 |
| 23 130€ 4 | 24 130€ 4 | 25 130€ 4 | 26 130€ 4 | 27 130€ 4 | 28 130€ 4 | 29 130€ 4 |
| 30 130€ 4 | ||||||
past today booked
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 47419
Property Size: 100 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in hour: from 15.30
Check-Out hour: until 10.30
Late Check-in: flexible
Licence Number: 1337428
Features
Bathroom
Shower
Toiletries
Towels provided
Bedrooms
Bed linen provided
Extra pillows & blankets
Wardrobe / closet
Extras
Baby bed
High chair
Pet friendly
Private parking
Facilities
Jacuzzi
General
Air Condition
Free Wi-Fi
Hairdryer
Iron & ironing board
Smart TV / TV
Kitchen
Coffee machine
Dining table
Dishwasher
Fully equipped kitchen
Kettle
Oven
Refrigerator / freezer
Silver ware
Stove / cooktop
Toaster
Location & view
Mountain view
Walking distance to the beach
Walking distance to village
Outdoor
BBQ / grill
Garden or backyard
Outdoor dining area
Pool towels
Private terrace / balcony
Sun loungers
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


