from 120€ per night
×
Check Availability
Guests
Villa Beachside
Bedrooms 2Bathrooms 1Max. guests 4
Price Details
Price per night: from 120€
Extra Price per guest: 12€
Minimum no of nights: 3
Maximum extra guests allowed: 2 Guests
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 15-10-26 To 08-11-26
135€
-
-
4
-
Period
From 15-10-26 To 08-11-26Price per night
135€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
4Extra price per guest
-Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 135€ | 2 135€ | 3 135€ | 4 135€ | |||
| 5 135€ | 6 135€ | 7 135€ | 8 135€ | 9 135€ | 10 135€ | 11 135€ |
| 12 135€ | 13 135€ | 14 135€ | 15 135€ 4 | 16 135€ 4 | 17 135€ 4 | 18 135€ 4 |
| 19 135€ 4 | 20 135€ 4 | 21 135€ 4 | 22 135€ 4 | 23 135€ 4 | 24 135€ 4 | 25 135€ 4 |
| 26 135€ 4 | 27 135€ 4 | 28 135€ 4 | 29 135€ 4 | 30 135€ 4 | 31 135€ 4 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 135€ 4 | ||||||
| 2 135€ 4 | 3 135€ 4 | 4 135€ 4 | 5 135€ 4 | 6 135€ 4 | 7 135€ 4 | 8 135€ 4 |
| 9 120€ 3 | 10 120€ 3 | 11 120€ 3 | 12 120€ 3 | 13 120€ 3 | 14 120€ 3 | 15 120€ 3 |
| 16 120€ 3 | 17 120€ 3 | 18 120€ 3 | 19 120€ 3 | 20 120€ 3 | 21 120€ 3 | 22 120€ 3 |
| 23 120€ 3 | 24 120€ 3 | 25 120€ 3 | 26 120€ 3 | 27 120€ 3 | 28 120€ 3 | 29 120€ 3 |
| 30 120€ 3 | ||||||
past today booked
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
2 Single
Listing Details
Property ID: 29850
Property Size: 70 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in hour: after 15.00
Check-Out hour: until 10.00
Late Check-in: flexible
Extra People: on couch
Licence Number: 00000209909
Features
Extras
Baby bed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


