Villa Olivelia
Bedrooms 2Bathrooms 3Max. guests 6
Price Details
Price per night: from 270€
Extra Price per guest: 15€
City Tax Fee: 15€ Per night
Minimum no of nights: 4
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 16-10-26 To 08-11-26
275€
-
-
4
-
Period
From 16-10-26 To 08-11-26Price per night
275€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
4Extra price per guest
-Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 275€ | 2 275€ | 3 275€ | 4 275€ | |||
| 5 275€ | 6 275€ | 7 275€ | 8 275€ | 9 275€ | 10 275€ | 11 275€ |
| 12 275€ | 13 275€ | 14 275€ | 15 275€ | 16 275€ 4 | 17 275€ 4 | 18 275€ 4 |
| 19 275€ 4 | 20 275€ 4 | 21 275€ 4 | 22 275€ 4 | 23 275€ 4 | 24 275€ 4 | 25 275€ 4 |
| 26 275€ 4 | 27 275€ 4 | 28 275€ 4 | 29 275€ 4 | 30 275€ 4 | 31 275€ 4 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 275€ 4 | ||||||
| 2 275€ 4 | 3 275€ 4 | 4 275€ 4 | 5 275€ 4 | 6 275€ 4 | 7 275€ 4 | 8 275€ 4 |
| 9 270€ 4 | 10 270€ 4 | 11 270€ 4 | 12 270€ 4 | 13 270€ 4 | 14 270€ 4 | 15 270€ 4 |
| 16 270€ 4 | 17 270€ 4 | 18 270€ 4 | 19 270€ 4 | 20 270€ 4 | 21 270€ 4 | 22 270€ 4 |
| 23 270€ 4 | 24 270€ 4 | 25 270€ 4 | 26 270€ 4 | 27 270€ 4 | 28 270€ 4 | 29 270€ 4 |
| 30 270€ 4 | ||||||
past today booked
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 33907
Property Size: 100 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 3
Check-in hour: after 15.00
Check-Out hour: until 10.00
Late Check-in: flexible
Optional services: let us know you wishes
Extra People: on couch
Features
Extras
Baby bed
Outdoor
Garden or backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


