Villa Sior Nikoletos
Bedrooms 3Bathrooms 2Max. guests 6
Description
Description
View more
Price Details
Price per night: from 117 €
Minimum no of nights: 4
Early Bird Discount: 10% discount for bookings made 90 nights in advance
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Queen Bed
Bedroom 3
2 Single
Address
Address: Village Road
City: Vori
Area: Messara / Area Phaistos
State: Heraklion
Zip: 70200
Country: Greece
Listing Details
Property ID: 30106
Property Size: 145 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Check-in Hour: after 15.00
Check-Out Hour: until 10.00
Late Check-in: flexible
Optional Services: let us know you wishes
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Garden or backyard
BBQ
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Kitchen table
Refrigerator
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 4 photos
Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 117 € | 2 117 € | 3 117 € | 4 117 € | 5 117 € |
||
6 117 € | 7 117 € | 8 117 € | 9 117 € | 10 117 € | 11 117 € | 12 117 € |
13 117 € | 14 117 € | 15 117 € | 16 117 € | 17 117 € | 18 117 € | 19 117 € |
20 117 € | 21 117 € | 22 117 € | 23 117 € | 24 117 € | 25 117 € | 26 117 € |
27 117 € | 28 117 € | 29 117 € | 30 117 € | 31 117 € |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 117 € | 2 117 € |
|||||
3 117 € | 4 117 € | 5 117 € | 6 117 € | 7 117 € | 8 117 € | 9 117 € |
10 117 € | 11 117 € | 12 117 € | 13 117 € | 14 117 € | 15 117 € | 16 117 € |
17 117 € | 18 117 € | 19 117 € | 20 117 € | 21 117 € | 22 117 € | 23 117 € |
24 117 € | 25 117 € | 26 117 € | 27 117 € | 28 117 € | 29 117 € | 30 117 € |
past
today
booked