Villa Sofita
Bedrooms 3Bathrooms 1Max. guests 6
Description
Description
View more
Price Details
Price per night: from 139 €
Minimum no of nights: 4
Early Bird Discount: 10% discount for bookings made 90 nights in advance
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
2 Single
Listing Details
Property ID: 30030
Property Size: 110 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 1
Check-in Hour: after 15.00
Check-Out Hour: until 10.00
Late Check-in: flexible
Optional Services: let us know you wishes
Features
Bed and bath
Bath & shower towels
Bed linens
Hair dryer
Shower
WC
Extras
Baby bed
High chair
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
General
Air Conditioner
Couch / Sofa
Dining table
Hangers
Indoor Fireplace
Internet / Wifi
Iron & board
TV
Washing maschine
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen table
Refrigerator
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
See all 27 photos
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 139 € | 2 139 € | 3 139 € | 4 139 € | 5 139 € | 6 139 € | 7 139 € |
8 139 € | 9 139 € | 10 139 € | 11 139 € | 12 139 € | 13 139 € | 14 139 € |
15 139 € | 16 139 € | 17 139 € | 18 139 € | 19 139 € | 20 139 € | 21 139 € |
22 139 € | 23 139 € | 24 139 € | 25 139 € | 26 139 € | 27 139 € | 28 139 € |
29 139 € 4 | 30 139 € 4 | 31 139 € 4 |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 139 € 4 | 2 139 € 4 | 3 139 € 4 | 4 139 € 4 |
|||
5 139 € 4 | 6 139 € 4 | 7 139 € 4 | 8 139 € 4 | 9 139 € 4 | 10 139 € 4 | 11 139 € 4 |
12 139 € 4 | 13 139 € 4 | 14 139 € 4 | 15 139 € 4 | 16 139 € 4 | 17 139 € 4 | 18 139 € 4 |
19 139 € 4 | 20 139 € 4 | 21 139 € 4 | 22 139 € 4 | 23 139 € 4 | 24 139 € 4 | 25 139 € 4 |
26 139 € 4 | 27 139 € 4 | 28 139 € 4 | 29 139 € 4 | 30 139 € 4 |
past
today
booked
Address
Address: Hill side
City: Pitsidia
Area: Messara / Area Phaistos
State: Heraklion
Zip: 70200
Country: Greece