Villa Thalassa – by the Sea
Bedrooms 2Bathrooms 2Max. guests 6
Price Details
Price per night: from 155€
City Tax Fee: 15€ Single Fee
Minimum no of nights: 4
Period
Price per night
Price per night (7d+)
Price per night (15d+)
Minimum nights of booking
Extra price per guest
From 17-10-26 To 08-11-26
165€
-
-
4
-
Period
From 17-10-26 To 08-11-26Price per night
165€Price per night (7d+)
-Price per night (15d+)
-Minimum nights of booking
4Extra price per guest
-Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 165€ | 2 165€ | 3 165€ | 4 165€ | |||
| 5 165€ | 6 165€ | 7 165€ | 8 165€ | 9 165€ | 10 165€ | 11 165€ |
| 12 165€ | 13 165€ | 14 165€ | 15 165€ | 16 165€ | 17 165€ 4 | 18 165€ 4 |
| 19 165€ 4 | 20 165€ 4 | 21 165€ 4 | 22 165€ 4 | 23 165€ 4 | 24 165€ 4 | 25 165€ 4 |
| 26 165€ 4 | 27 165€ 4 | 28 165€ 4 | 29 165€ 4 | 30 165€ 4 | 31 165€ 4 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 165€ 4 | ||||||
| 2 165€ 4 | 3 165€ 4 | 4 165€ 4 | 5 165€ 4 | 6 165€ 4 | 7 165€ 4 | 8 165€ 4 |
| 9 155€ 4 | 10 155€ 4 | 11 155€ 4 | 12 155€ 4 | 13 155€ 4 | 14 155€ 4 | 15 155€ 4 |
| 16 155€ 4 | 17 155€ 4 | 18 155€ 4 | 19 155€ 4 | 20 155€ 4 | 21 155€ 4 | 22 155€ 4 |
| 23 155€ 4 | 24 155€ 4 | 25 155€ 4 | 26 155€ 4 | 27 155€ 4 | 28 155€ 4 | 29 155€ 4 |
| 30 155€ 4 | ||||||
past today booked
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Listing Details
Property ID: 36831
Property Size: 85 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Check-in hour: after 15.00
Late Check-in: flexible
Optional services: let us know you wishes
Extra People: on couch
Licence Number: 00000595426
Features
Extras
Baby bed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


